
Over $199
The RIDGID® SeeSnake® CS65XR is a powerful, all-in-one reporting solution for plumbing diagnostics. Built on the time-tested platform of the SeeSnake CS65x monitor, the CS65XR boasts a crisp, 1024 × 768 XGA high resolution and daylight viewable display for exceptional viewing on the jobsite.
Depth | 16" |
Width | 12.5" |
Height | 9.5" |
Power Source | 18 V Li-Ion Re-Chargeable Battery or AC Adapter |
Power Rating | 15-25 VDC, 25W |
Display Type | Color LCD |
Display Size | 6.4" |
Active Area | 5.1" x 3.8" |
Resolution | XGA 1024 × 768 Pixels |
Brightnes | 1400 cd/m2 |
Standard Video | MPEG4 (H.264) |
Autolog Video | MPEG4 (H.264) Highly Compressed Format Using a Space Saving Frame Rate Optimized for Pipe Inspections |
Photo | JPG |
PhotoTalk™ | MPEG4 (H.264) Single Image with Audio Commentary |
Audio | Integrated Micro-Phone & Speaker |
Transfer Method | 2.0 USB |
USB Ports | 1 x 0.5 A (Port 1) & 1 x 1.5 A (Port 2) |
Internal Storage | 128 GB Solid State Drive (SSD) |
Bluetooth | 4.0 |
Wi-Fi | 802.11 a/b/g/n |
0 of 3 items selected