
Over $199
Mill drills are a lighter alternative to a milling machine. These combine a belt driven drill press with the dual coordinate abilities of the milling machine's table for flexibility and efficiency. A locking collet prevents the cutting tool from falling away from the spindle when lateral forces are experienced against the bit. Although light in construction, the JMD Milling Drilling Machines possess the advantages of space-saving versatility, affordability and light machining capability.
T-Slot Centers (In.) | 1-13/16 |
Range of Spindle Speeds (RPM) | 110 - 2,580 |
End Mill Capacity (In.) | 1/2 |
Digital Readout | Newall DP700 |
Spindle Travel (In.) | 3-1/2 |
Spindle Taper (In. x TPI) | R-8 |
Column Diameter (In.) | 3-5/8 |
Table Size (L x W) (In.) | 7-1/2 X 23 |
Table Longitudinal Travel (In.) | 14 |
Drilling Capacity (In.) | 1 |
Overall Dimensions (L x W x H) (In.) | 38 x 37-1/2 x 42 |
Face Mill Capacity (In.) | 2-1/2 |
Base Dimensions (In.) | 12/1/2 x 19-3/4 |
T-Slots Number and Size (In.) | 4, 9/16 |
Max Distance Spindle to Table (In.) | 15 |
Weight (Lbs.) | 440 |
Swing (In.) | 14-1/2 |
Work Table Weight Capacity (Lbs.) | 350 |
Number of Spindle Speeds | 12 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}